What it Takes to Open a Big Blue Swim School
Take a closer look at the requirements to develop a Big Blue Swim School in your community.
What to Expect as a Big Blue Franchisee
Big Blue Swim School locations are designed to support structured swim instruction at scale, in welcoming environments for both children and their caretakers. Your investment goes toward building a complete, purpose-built environment that includes:
Check out a full investment breakdown below:
| Expenditure | Amount |
|---|---|
| Initial Franchise Fee | $50,000 |
| Real Estate & Site Investigation | $1,500 – $7,500 |
| Rent (Deposits / Initial Rent) | $0 – $42,500 |
| Professional Fees | $5,000 – $20,000 |
| Insurance (3 Months) | $1,500 – $3,000 |
| Market Introduction Program (Marketing Launch) | $85,000 |
| Pre-Opening Labor | $75,000 – $95,000 |
| Management Training Expenses | $35,000 – $90,000 |
| Additional Funds (3 Months) | $55,000 – $145,000 |
| Architect & Engineering Fee | $75,000 – $105,000 |
| Utility Upgrades & Tap Fees | $0 – $100,000 |
| Business Licenses & Permits | $30,000 – $70,000 |
| Leasehold Improvements (Construction) | $1,520,000 – $2,610,000 |
| Pool Equipment | $65,000 – $105,500 |
| Lighting | $10,000 – $18,000 |
| HVAC | $100,000 – $140,000 |
| Project Management Fees | $0 – $75,000 |
The total swimming school investment cost for a single Big Blue Swim School ranges from $2,108,000 to $$3,760,500 for Non-Registration States*. In general, our financial pre-approval requirements for a single Big Blue are a minimum net worth requirement of $2,500,000 and a minimum of liquid capital of $1,000,000. The Big Blue Swim School Franchising, LLC Franchise Disclosure Document discusses the swimming school investment costs in greater detail. A prospect will be provided the Franchise Disclosure Document as outlined in the Big Blue Swim School franchise award process.
Our Happy Franchise Partners
Ready for Your Big Moment?